Table of technical characteristics Poolex Vertex Fi heat pumps
| Feature | Poolex Vertex Fi 160 | Poolex Vertex Fi 210 |
|---|---|---|
| Maximum recommended pool volume | Up to 85 m³ | Up to 120 m³ |
| Heating capacity (A27/W27) | 21.54kW | 28.65 kW |
| Max. heat output (A15/W26) | 15.92 kW | 20.88 kW |
| COP (A27/W27) | 16.11~6.95 | 16.15~6.98 |
| Power supply | Single phase 230 V / 50 Hz | Three-phase 400 V / 50 Hz |
| Rated current | 9,0 A | 8,8 A |
| Recommended water flow rate | 6.5 m³/h | 9 m³/h |
| Sound level at 10 m | <23~<31 dB(A) | <24~<33 dB(A) |
| Coolant | R32 environmentally friendly | R32 environmentally friendly |
| Compressor | Inverter Mitsubishi | Inverter Mitsubishi |
| Power consumption (maximum~minimum consumption) | 3.20~0.48 kW | 4.18~0.62 kW |
| Heat exchanger | Twisted Tech® titanium | Twisted Tech® titanium |
| Dimensions (L × W × H) | 652x625x741 | 742x716x935 |
| Net weight | 77 kg | 95 kg |
- COP (Coefficient of Performance): Indicates the energy efficiency of the heat pump. Higher values represent higher efficiency.
- Sound Pressure at 1m (dB(A)): Measurement of noise level in decibels at a distance of 1 meter.
- * Pool Volume (m³): Recommended pool volume range for optimum heat pump performance. It is recommended that a thermal study be carried out to guarantee its operation. Heat pump recommended for use in temperate climate zones or season extension.
- Heat Capacity: Indicates the amount of heat the heat pump can generate, measured in kilowatts (kW).
- 27ºC Air/26ºC Water (80% Humidity): Standard operating conditions with air temperature of 27ºC and water temperature of 26ºC with 80% humidity.
- 15ºC Air/26ºC Water (70% Humidity): Standard operating conditions with air temperature of 15ºC and water temperature of 26ºC with 70% humidity.































